Mens Ymc Socks | Royalties Jude Cotton Socks Rouge

Sale!

Mens Ymc Socks | Royalties Jude Cotton Socks Rouge

 116.16  49.28

A nod to Ivy League fraternities and the chic young people of Long Island, This ribbed striped desig…

In stock

SKU: O-34/EE93028 Categories: , ,

Description

A nod to Ivy League fraternities and the chic young people of Long Island, This ribbed striped design is inspired by the “old school” socks tailors offer to their sporty and stylish clients. NHeight : 25 cm. NFine and strong remeshing. NMade in France. N80% Cotton / 18% Polyamide / 2% Elastane

Reviews

There are no reviews yet.

Be the first to review “Mens Ymc Socks | Royalties Jude Cotton Socks Rouge”
  • 100% Secure Shopping
  • Free Shipping Over € 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

Mens Outerwear

(CM) Chest CB length Sleeve
S 54 64 64.9
M 57 65 65.5
L 60,8 66 66.7
XL 64.6 67 67.9

Mens Shirts

(CM) Chest Centre back length Sleeve
S 55.9 74.9 66.8
M 58.4 75.5 67.3
L 62.2 76.5 67.8
XL 66 77.5 68.3

Mens T-shirts

(CM) Chest Length from top shoulder Sleeve
S 50 68 21.5
M 53 70 22
L 56 72 22.5
XL 59 74 23

Mens Sweatshirts

(CM) Chest Length from top shoulder Sleeve
S 57.5 68 65.5
M 60.5 70 66
L 63.5 72 66.5
XL 66.5 74 67

Mens Knitwear

(CM) Chest Length from top shoulder Sleeve
S 51 70 76.5
M 54 72 77.5
L 57 74 78.5
XL 60 76 79.5

Mens Trousers

(CM) Waist relaxed Inside leg
S 79 71
M 84 71
L 89 71
XL 94 71

Mens Footwear

Neck Chest Waist
XS 14" / 35.5cm  35"‑36" / 89cm‑91.5cm  28" / 71cm
S  15" / 38cm  37"‑38" / 94cm‑96.5cm  30" / 76cm
M  16" / 40.5cm  39"‑40" / 99cm‑101.5cm  32" / 81cm
L  17" / 43cm  41"‑42" / 104cm‑106.5cm  34" / 86cm
XL  18" / 45.5cm  43"‑44" / 109cm‑111.5cm  36" / 91cm
(inches) Chest Waist Neck
XS

S

30‑32

34‑36

24‑26

28‑30

13‑13.5

14‑14.5

M 38‑40 32‑34 15‑15.5
L 42‑44 36‑38 16‑16.5
XL 46‑48 40‑42 17‑17.5
Bust Waist Hips
UK 6 32" / 81cm 25.5" / 65cm 35.5" / 90cm
UK 8 33" / 84cm 26.5" / 67cm 36.5" / 93cm
UK 10 34" / 86cm 27.5" / 70cm 37.5" / 95cm
UK 12 36" / 91cm 29.5" / 75cm 39.5" / 100cm
UK 14 38" / 96cm 31.5" / 80cm 41.5" / 105cm

Womens T-shirts

(CM) Chest Length from top shoulder Sleeve
XS 35 63 58.9
S 37.5 64 59.9
M 40 65 60.9
L 42.5 66 61.9

Womens Dresses

(CM) Chest Length from top shoulder Sleeve
XS 48.8 117.4 63
S 51.25 118.7 63.6
M 53.8 120 64.2
L 56.3 121.3 64.8

Womens Knitwear

(CM) Chest Length from top shoulder Sleeve
XS 52 55 69
S 54.5 56 70
M 57 57 71
L 59.5 58 72

Womens Blouses

(CM) Chest Length from top shoulder Sleeve
XS 53.8 59 58.5
S 56.3 60.3 59.1
M 58.8 61.6 59.7
L 61.3 62.9 60.3

Womens Outerwear

(CM) Chest CB length Sleeve
XS 59.5 56.2 49.9
S 62 57.5 50.5
M 64.5 58.8 51.1
L 67 60.1 51.7

Womens Sweatshirts & Trousers

Neck Chest Waist
XS 14" / 35.5cm  35"‑36" / 89cm‑91.5cm  28" / 71cm
S  15" / 38cm  37"‑38" / 94cm‑96.5cm  30" / 76cm
M  16" / 40.5cm  39"‑40" / 99cm‑101.5cm  32" / 81cm
L  17" / 43cm  41"‑42" / 104cm‑106.5cm  34" / 86cm
XL  18" / 45.5cm  43"‑44" / 109cm‑111.5cm  36" / 91cm
(inches) Chest Waist Neck
XS

S

30‑32

34‑36

24‑26

28‑30

13‑13.5

14‑14.5

M 38‑40 32‑34 15‑15.5
L 42‑44 36‑38 16‑16.5
XL 46‑48 40‑42 17‑17.5
Bust Waist Hips
UK 6 32" / 81cm 25.5" / 65cm 35.5" / 90cm
UK 8 33" / 84cm 26.5" / 67cm 36.5" / 93cm
UK 10 34" / 86cm 27.5" / 70cm 37.5" / 95cm
UK 12 36" / 91cm 29.5" / 75cm 39.5" / 100cm
UK 14 38" / 96cm 31.5" / 80cm 41.5" / 105cm

Womens Footwear

Size Foot Length CM Internal Length CM
35 21.7 – 22.3 23.3
36 22.4 – 23.0 24
37 23.1 – 23.7 23.7
38 23.8 – 24.4 25.4
39 24.5 – 25.1 26.1
40 25.2 – 25.8 26.8
41 25.9 – 26.3 27.3
42 26.4 – 27.0 28
43 27.1 – 27.7 28.7
44 27.8 – 28.4 29.4
45 28.5 – 29.1 30.1
46 29.2 – 29.8 30.8
47 29.9 – 30.3 31.3
48 30.4 – 31.0 32